Accessibility Statement
Our Commitment
myCARI is committed to ensuring digital accessibility for people with disabilities. We believe everyone deserves equal access to their health information and care management tools. Our team works continuously to improve the accessibility of our mobile application, following established guidelines and best practices.
Conformance Status
We aim to conform to the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA standards.
| Feature | Status | Notes |
|---|---|---|
| VoiceOver Support | Partial | Standard controls work; custom components improving |
| Dynamic Type | Full Support | Text scales with iOS settings |
| Color Contrast | AA Compliant | Meets 4.5:1 ratio requirements |
| Touch Targets | Enhanced | Minimum 44pt, Care Mode uses 80pt |
| Motion Reduction | Supported | Respects Reduce Motion setting |
Visual Accessibility
| Feature | Status | Details |
|---|---|---|
| VoiceOver | Partial | iOS screen reader compatibility; custom components being enhanced |
| Dynamic Type | Full Support | Complete support for iOS Dynamic Type scaling |
| High Contrast | Supported | Support for increased contrast mode |
| Color Independence | Supported | Information not conveyed by color alone |
| Dark Mode | Full Support | Complete dark mode implementation |
| Bold Text | Supported | Respects iOS Bold Text setting |
Care Mode (Enhanced Accessibility)
myCARI features a dedicated Care Mode designed for users who need larger targets, simplified interfaces, and enhanced visual elements. This mode is ideal for elderly users, those with motor impairments, or anyone who prefers a more accessible interface.
| Enhancement | Details |
|---|---|
| 1.5x Larger Text | Body text 24pt, headlines 28pt, titles 34pt |
| 80pt Touch Targets | Extra-large buttons and interactive controls |
| Simplified Navigation | Streamlined interface with fewer options per screen |
| High-Contrast Colors | Enhanced color contrast for critical information |
| Reduced Cognitive Load | Clearer labels, larger icons, more spacing |
| Haptic Feedback | Enhanced tactile responses for interactions |
To enable Care Mode: Settings → Appearance → UI Mode → Care Mode
Motor Accessibility
| Feature | Status | Details |
|---|---|---|
| Large Touch Targets | Enhanced | 44pt minimum (standard), 80pt (Care Mode) |
| No Time Limits | Supported | No time-limited interactions required |
| Switch Control | Compatible | Works with iOS Switch Control |
| Voice Control | Compatible | Supports iOS Voice Control commands |
| External Keyboard | Supported | Full keyboard navigation available |
| Gesture Alternatives | Provided | Button alternatives for complex gestures |
Auditory Accessibility
| Feature | Status | Details |
|---|---|---|
| Visual Alerts | Supported | All audio alerts have visual equivalents |
| No Audio-Only Content | Compliant | No critical information conveyed by sound alone |
| Captions | Provided | Video content includes captions where applicable |
| Hearing Aid Compatible | Supported | Compatible with Made for iPhone hearing aids |
Cognitive Accessibility
| Feature | Status | Details |
|---|---|---|
| Clear Language | Implemented | Plain language used throughout the app |
| Consistent Navigation | Implemented | Predictable navigation patterns |
| Error Prevention | Implemented | Confirmation for important actions |
| Progress Indicators | Provided | Clear feedback for multi-step processes |
| Undo Support | Available | Ability to reverse recent actions |
| Reduced Distractions | Supported | Clean interface with minimal visual clutter |
Medication Reminders Accessibility
| Feature | Status | Details |
|---|---|---|
| Multi-Modal Alerts | Supported | Visual, audio, and haptic reminders |
| Customizable Timing | Flexible | Set reminder times that work for your schedule |
| Large Medication Names | Implemented | Clear, readable medication identification |
| Simple Confirmation | Implemented | Easy one-tap or voice confirmation |
| Snooze Options | Available | Flexible snooze durations |
| Caregiver Notifications | Supported | Optional alerts to designated caregivers |
Testing and Evaluation
| Testing Method | Frequency | Details |
|---|---|---|
| Automated Testing | Continuous | Accessibility checks in CI/CD pipeline |
| Manual Testing | Each Release | VoiceOver, Switch Control, and keyboard testing |
| User Testing | Quarterly | Testing with users who have disabilities |
| Third-Party Audit | Annual | Independent accessibility evaluation |
| WCAG Compliance Review | Bi-Annual | Detailed conformance assessment |
Known Limitations
We are actively working to address the following accessibility limitations:
| Limitation | Impact | Resolution Target |
|---|---|---|
| Custom Chart Components | Limited VoiceOver descriptions for complex health charts | Q1 2026 |
| PDF Reports | Some exported PDF reports may have limited accessibility | Q1 2026 |
| Third-Party Integrations | Some connected device interfaces have varying accessibility | Q1 2026 |
| Complex Data Tables | Large data tables may be challenging with screen readers | Q1 2026 |
Compatibility
iOS Native
| Assistive Technology | Compatibility |
|---|---|
| VoiceOver | Partial (improving) |
| Switch Control | Full |
| Voice Control | Full |
| Dynamic Type | Full |
| Reduce Motion | Full |
| Increase Contrast | Full |
| Bold Text | Full |
| AssistiveTouch | Full |
External Devices
| Device Type | Compatibility |
|---|---|
| Bluetooth Keyboards | Full Support |
| Made for iPhone Hearing Aids | Full Support |
| External Displays | Supported |
| Braille Displays | Partial (via VoiceOver) |
| Switch Devices | Full Support |
Feedback and Support
We welcome your feedback on the accessibility of myCARI. Please let us know if you encounter accessibility barriers.
Contact Options
- Email: accessibility@mlpipes.ai
- General Support: support@mlpipes.ai
- In-App: Settings → Help & Support → Accessibility Feedback
Response Commitment
We aim to respond to accessibility feedback within 5 business days. For urgent accessibility issues that prevent you from using essential features, we prioritize responses within 2 business days.
What to Include
When reporting accessibility issues, please include:
- Description of the accessibility barrier you encountered
- The screen or feature where you encountered the issue
- The assistive technology you were using (e.g., VoiceOver, Switch Control)
- Your iOS version and device model
- Steps to reproduce the issue (if possible)
Continuous Improvement
We are committed to continuously improving the accessibility of myCARI. Our accessibility roadmap includes:
- Enhanced VoiceOver support for all custom components
- Improved accessibility for health data visualizations
- Additional cognitive accessibility features
- Expanded language support with accessible translations
- Regular accessibility training for our development team
We review and update this accessibility statement regularly to reflect improvements and address new requirements.
Legal Compliance
myCARI is committed to compliance with applicable accessibility laws and standards:
- ADA - Americans with Disabilities Act: We strive to ensure our mobile application is accessible to individuals with disabilities as required under Title III of the ADA.
- Section 508 - Rehabilitation Act: We design our application to meet Section 508 accessibility requirements for electronic and information technology.
- WCAG 2.1 AA - Web Content Accessibility Guidelines: We follow WCAG 2.1 Level AA success criteria as our accessibility standard, adapting web guidelines for mobile application accessibility.
Contact Information
MLPipes LLC
5725 S Valley View Blvd Ste 5 PMB 471045
Las Vegas, Nevada 89118-3122 US
Accessibility: accessibility@mlpipes.ai
Support: support@mlpipes.ai